Apricot Jam
Black Cherry Jam
Blackberry Jam
Blackcurrant Jam
Blueberry Jam
Bramble Jam
Damson Jam
Gooseberry Jam
Pineapple Jam
Raspberry Jam
Red Cherry Jam
Seedless Raspberry Jam
Strawberry Jam
Nutrition Information |
||
|---|---|---|
| Energy (kJ) | ||
| Energy (kcal) | ||
| Protein | ||
| Carbohydrate | ||
| of which – sugars | ||
| of which – starch | ||
| Fat | ||
| of which – saturates | ||
| of which – mono-unsaturates | ||
| of which – poly-unsaturates | ||
| of which – Trans Fatty Acids | ||
| Fibre | ||
| Sodium (g) | ||
| Equivalent as Salt |
For further information on other products in the range, see our packs in store.
Last updated